| 2008 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | |||||||||||||||||||
| Madamas Trail 27th | TOTAL | Monthly Meeting 12th | Safety Training 23rd | Grand Bazaar 24th | YTD TOTAL | Verdant Vale 9th | Hts of Guanapo 13th | Cumaca 27th | Verdant Vale 18th | |||||||||||||||
| NAME | Monthly Meeting 8th | Trail Pts | Scrutineer Pts | Monthly Meeting 4th | Trail Pts | Scrutineer Pts | Grade 1 Trail | YTD TOTAL | Monthly Meeting 1st | Trail Points | Scrutineer Points | Trail Points | Scrutineer Points | YTD TOTAL | Monthly Meeting 6th | Trail Points | Scrutineer Points | Family Day 25th | YTD TOTAL | |||||
| Anand D | 20 | 20 | 40 | 40 | 40 | 40 | ||||||||||||||||||
| Anthony Q | 20 | 20 | 20 | 40 | 40 | 40 | ||||||||||||||||||
| Calvin B | 20 | 38 | 58 | 20 | 20 | 98 | 20 | 20 | 138 | 20 | 20 | 38 | 216 | 20 | 20 | 256 | ||||||||
| David LS | 20 | 20 | 20 | 20 | 20 | 80 | 20 | 40 | 140 | 20 | 20 | 20 | 200 | 200 | ||||||||||
| Deonarine N | 20 | 20 | 37 | 77 | 20 | 20 | 30 | 147 | 20 | 167 | ||||||||||||||
| Fareed M | 20 | 33 | 53 | 20 | 73 | 20 | 34 | 127 | 127 | 127 | ||||||||||||||
| Frankie M | 20 | 20 | 38 | 78 | 20 | 20 | 20 | 138 | 20 | 20 | 41 | 20 | 239 | 20 | 40 | 20 | 319 | 20 | 20 | 40 | 399 | |||
| Gary W | 20 | 20 | 40 | 40 | 20 | 60 | 20 | 80 | ||||||||||||||||
| Gaufh N | 20 | 20 | 20 | 20 | 60 | 20 | 20 | 100 | 20 | 41 | 161 | 20 | 20 | 40 | 241 | |||||||||
| Harold C | 0 | 0 | 0 | |||||||||||||||||||||
| Jason M | 34 | 34 | 34 | 20 | 54 | 54 | 54 | |||||||||||||||||
| Joanne N | 0 | 0 | 0 | |||||||||||||||||||||
| John L | 0 | 0 | 0 | |||||||||||||||||||||
| Keith B | 0 | 0 | 20 | 20 | ||||||||||||||||||||
| Paul T | 20 | 20 | 30 | 70 | 20 | 20 | 20 | 130 | 20 | 40 | 20 | 210 | 20 | 20 | 40 | 290 | 290 | |||||||
| Peter QT | 0 | 0 | 0 | |||||||||||||||||||||
| Raffick M | 0 | 0 | 0 | |||||||||||||||||||||
| Ram M | 0 | 0 | 0 | |||||||||||||||||||||
| Randy D | 20 | 20 | 20 | 40 | 40 | 20 | 60 | 60 | ||||||||||||||||
| Raymond d C | 20 | 23 | 43 | 43 | 20 | 63 | 63 | 63 | ||||||||||||||||
| Reeza A | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||
| Roll B | 20 | 20 | 33 | 73 | 20 | 20 | 113 | 20 | 133 | 133 | 20 | 153 | ||||||||||||
| Roy R | 20 | 20 | 20 | 20 | 60 | 20 | 20 | 100 | 20 | 120 | 20 | 20 | 160 | |||||||||||
| Shane B | 20 | 33 | 53 | 20 | 20 | 20 | 113 | 20 | 31 | 164 | 20 | 184 | 20 | 204 | ||||||||||
| Sheldon M | 20 | 20 | 20 | 20 | 20 | 80 | 20 | 20 | 40 | 20 | 180 | 20 | 40 | 240 | 20 | 20 | 39 | 20 | 339 | |||||
| Shivanand M | 20 | 20 | 20 | 20 | 20 | 80 | 80 | 20 | 100 | 100 | ||||||||||||||
| Sunita G | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||
| Trevor R | 20 | 20 | 39 | 79 | 20 | 20 | 20 | 139 | 20 | 20 | 179 | 20 | 20 | 40 | 259 | 20 | 20 | 299 | ||||||
| Vidya J | 20 | 30 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||
| Wellsely N | 20 | 38 | 58 | 20 | 78 | 78 | ||||||||||||||||||
| Roland R | 20 | 20 | 40 | |||||||||||||||||||||
*************************************